<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Rainmakers Company &#187; Jim Harris</title>
	<atom:link href="http://rainmakerscompany.com/category/thoughts-from-the-rainmakers/jim-harris-thoughts-from-the-rainmakers/feed/" rel="self" type="application/rss+xml" />
	<link>http://rainmakerscompany.com</link>
	<description>- beyond the boundaries</description>
	<lastBuildDate>Sun, 05 Feb 2012 04:01:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>How Skeptics v Realists view Global Warming</title>
		<link>http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/</link>
		<comments>http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 18:49:56 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[AMS]]></category>
		<category><![CDATA[brad johnson]]></category>
		<category><![CDATA[earth]]></category>
		<category><![CDATA[Hasn]]></category>
		<category><![CDATA[misinterpretations]]></category>
		<category><![CDATA[Realists]]></category>
		<category><![CDATA[Skeptical]]></category>
		<category><![CDATA[skeptical science]]></category>
		<category><![CDATA[temperature data]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/' addthis:title='How Skeptics v Realists view Global Warming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Here is a great graphic from Think Progress Green from an article by Brad Johnson &#8220;AMS Certified Meteorologist Mark Johnson Claims ‘Earth Hasn’t Warmed In 15 Years’ &#8220;. It shows how the skeptics make deliberate misinterpretations of temperature data. The graphic can be seen originally at Skeptical Science: Going Down the Up Escalator, Part 1. [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/' addthis:title='How Skeptics v Realists view Global Warming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/' addthis:title='How Skeptics v Realists view Global Warming '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Here is a great graphic from Think Progress Green from an article by Brad Johnson &#8220;AMS Certified Meteorologist Mark Johnson Claims ‘Earth Hasn’t Warmed In 15 Years’ &#8220;. It shows how the skeptics make deliberate misinterpretations of temperature data. The graphic can be seen originally at Skeptical Science: Going Down the Up Escalator, Part 1. [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/' addthis:title='How Skeptics v Realists view Global Warming ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2012/02/how-skeptics-v-realists-view-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Occupy Davos?</title>
		<link>http://rainmakerscompany.com/2012/02/occupy-davos/</link>
		<comments>http://rainmakerscompany.com/2012/02/occupy-davos/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 18:40:05 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[agenda]]></category>
		<category><![CDATA[disparity]]></category>
		<category><![CDATA[Economic]]></category>
		<category><![CDATA[elephants]]></category>
		<category><![CDATA[Forum]]></category>
		<category><![CDATA[global risk]]></category>
		<category><![CDATA[income disparity]]></category>
		<category><![CDATA[political leaders]]></category>
		<category><![CDATA[WEF]]></category>
		<category><![CDATA[world economic forum]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2012/02/occupy-davos/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/02/occupy-davos/' addthis:title='Occupy Davos? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>There&#8217;s the published agenda for the World Economic Forum (WEF) this week in Davos &#8212; and then there are the elephants in the room. &#8220;Severe income disparity&#8221; is the most likely risk facing business and political leaders according to the World Economic Forum&#8217;s Global Risk 2012 Report. This finding really caught me by surprise. So [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/02/occupy-davos/' addthis:title='Occupy Davos? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/02/occupy-davos/' addthis:title='Occupy Davos? '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>There&#8217;s the published agenda for the World Economic Forum (WEF) this week in Davos &#8212; and then there are the elephants in the room.<br />
&#8220;Severe income disparity&#8221; is the most likely risk facing business and political leaders according to the World Economic Forum&#8217;s Global Risk 2012 Report. This finding really caught me by surprise. So while [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/02/occupy-davos/' addthis:title='Occupy Davos? ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2012/02/occupy-davos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Finally, the Death of TV</title>
		<link>http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/</link>
		<comments>http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 15:49:41 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[Accenture]]></category>
		<category><![CDATA[cable tv]]></category>
		<category><![CDATA[change]]></category>
		<category><![CDATA[death]]></category>
		<category><![CDATA[dramatic change]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[traditional tv]]></category>
		<category><![CDATA[tv tv]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/' addthis:title='Finally, the Death of TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>TV as we know it is dying, but most people don&#8217;t perceive yet the dramatic change that is bubbling below the surface. In a stunning report released at CES, Accenture points to a wholesale collapse of traditional TV viewing. The study found that &#8220;the percentage of consumer watching broadcast or cable TV shows, movies, or [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/' addthis:title='Finally, the Death of TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/' addthis:title='Finally, the Death of TV '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>TV as we know it is dying, but most people don&#8217;t perceive yet the dramatic change that is bubbling below the surface. In a stunning report released at CES, Accenture points to a wholesale collapse of traditional TV viewing. The study found that &#8220;the percentage of consumer watching broadcast or cable TV shows, movies, or [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/' addthis:title='Finally, the Death of TV ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2012/01/finally-the-death-of-tv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Six Surprising Sustainability Facts</title>
		<link>http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/</link>
		<comments>http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 18:16:05 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[electricity prices]]></category>
		<category><![CDATA[going green]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Rainmakers]]></category>
		<category><![CDATA[rising energy]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[Surprising]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/' addthis:title='Six Surprising Sustainability Facts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>Going green is highly profitable for three reasons: it cuts costs, reduces risk against rising energy and electricity prices and can increase revenue because a large segment of consumers want to buy products and services from green companies. View Rainmakers Bio » Go to Source »<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/' addthis:title='Six Surprising Sustainability Facts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/' addthis:title='Six Surprising Sustainability Facts '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>Going green is highly profitable for three reasons: it cuts costs, reduces risk against rising energy and electricity prices and can increase revenue because a large segment of consumers want to buy products and services from green companies.</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/' addthis:title='Six Surprising Sustainability Facts ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2011/08/six-surprising-sustainability-facts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proper PC Disposal drastically reduces risk</title>
		<link>http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/</link>
		<comments>http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:10:59 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[american corporations]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[customer data]]></category>
		<category><![CDATA[end of life electronics]]></category>
		<category><![CDATA[paper]]></category>
		<category><![CDATA[pc disposal]]></category>
		<category><![CDATA[post]]></category>
		<category><![CDATA[Rainmakers]]></category>
		<category><![CDATA[risk]]></category>
		<category><![CDATA[Share]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/' addthis:title='Proper PC Disposal drastically reduces risk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>North American corporations dispose of millions of PCs a year – with sensitive corporate and customer data on them. The introduction to this white paper looks at the risks that businesses incur by not properly disposing of end of life electronics http://bit.ly/izdMD9 Share this on LinkedinTweet This!Subscribe to the comments for this post?Share this on [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/' addthis:title='Proper PC Disposal drastically reduces risk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/' addthis:title='Proper PC Disposal drastically reduces risk '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>North American corporations dispose of millions of PCs a year – with sensitive corporate and customer data on them. The introduction to this white paper looks at the risks that businesses incur by not properly disposing of end of life electronics</p>
<p>http://bit.ly/izdMD9</p>
<p>Share this on LinkedinTweet This!Subscribe to the comments for this post?Share this on FacebookSave this [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/' addthis:title='Proper PC Disposal drastically reduces risk ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2011/07/proper-pc-disposal-drastically-reduces-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How economics drive green adoption more than guilt</title>
		<link>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/</link>
		<comments>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:57 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909 Two videos that follow it are: 1) Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF 2) Shifting the debate from [...] View Rainmakers Bio » [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909<br />
Two videos that follow it are:<br />
1)     Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF<br />
2)     Shifting the debate from [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How economics drive green adoption more than guilt</title>
		<link>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/</link>
		<comments>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:57 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909 Two videos that follow it are: 1) Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF 2) Shifting the debate from [...] View Rainmakers Bio » [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909<br />
Two videos that follow it are:<br />
1)     Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF<br />
2)     Shifting the debate from [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How economics drive green adoption more than guilt</title>
		<link>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/</link>
		<comments>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/#comments</comments>
		<pubDate>Wed, 06 Jul 2011 14:00:57 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[adoption]]></category>
		<category><![CDATA[Corporate]]></category>
		<category><![CDATA[corporate responsibility]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[energy prices]]></category>
		<category><![CDATA[Globe]]></category>
		<category><![CDATA[globe and mail]]></category>
		<category><![CDATA[responsibility]]></category>
		<category><![CDATA[rising energy]]></category>
		<category><![CDATA[series]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/</guid>
		<description><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909 Two videos that follow it are: 1) Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF 2) Shifting the debate from [...] View Rainmakers Bio » [...]<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></description>
			<content:encoded><![CDATA[<div class="addthis_toolbox addthis_default_style " addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/' addthis:title='How economics drive green adoption more than guilt '  ><a class="addthis_button_facebook_like" fb:like:layout="button_count"></a><a class="addthis_button_tweet"></a><a class="addthis_counter addthis_pill_style"></a></div><p>The Globe and Mail&#8217;s Leading Thinkers series on Corporate Responsibility video features Jim talking on why economics is a far greater driver of sustainability than guilt. See http://bit.ly/ltG909<br />
Two videos that follow it are:<br />
1)     Energy efficiency mitigates the risk of rising energy prices http://bit.ly/l9h1iF<br />
2)     Shifting the debate from [...]</p>
<p><a href="http://rainmakerscompany.com/?page_id=6#JH"><u>View Rainmakers Bio »</u></a><br />
<a href="http://www.jimharris.com/feed"><u>Go to Source »</u></a></p>
<div class="addthis_toolbox addthis_default_style addthis_32x32_style" addthis:url='http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/' addthis:title='How economics drive green adoption more than guilt ' ><a class="addthis_button_preferred_1"></a><a class="addthis_button_preferred_2"></a><a class="addthis_button_preferred_3"></a><a class="addthis_button_preferred_4"></a><a class="addthis_button_compact"></a></div>]]></content:encoded>
			<wfw:commentRss>http://rainmakerscompany.com/2011/07/how-economics-drive-green-adoption-more-than-guilt-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jim Harris Speaking in Dallas &#8211; Part 1 &amp; 2</title>
		<link>http://rainmakerscompany.com/2010/09/jim-harris-speaking-in-dallas-part-1-2/</link>
		<comments>http://rainmakerscompany.com/2010/09/jim-harris-speaking-in-dallas-part-1-2/#comments</comments>
		<pubDate>Wed, 15 Sep 2010 16:20:07 +0000</pubDate>
		<dc:creator>Jim Harris</dc:creator>
				<category><![CDATA[Jim Harris]]></category>
		<category><![CDATA[Thoughts from the Rainmakers]]></category>
		<category><![CDATA[BlinklistShare]]></category>
		<category><![CDATA[Email]]></category>
		<category><![CDATA[friend share]]></category>
		<category><![CDATA[Script]]></category>
		<category><![CDATA[Share]]></category>
		<category><![CDATA[StyleShare]]></category>
		<category><![CDATA[Submit]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://rainmakerscompany.com/2010/09/jim-harris-speaking-in-dallas-part-1-2/</guid>
